| SPl. | Name | Nat. | Points | NOR | FIN | DEN | SWE | BEL | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Åsa PERSSON | SWE | 1.0 | 4.9 | 4.6 | 4.7 | 4.7 | 4.8 | #8 |
| 4.6 | 5.0 | 4.8 | 4.6 | 5.0 | |||||
| 9.5 | 9.6 | 9.5 | 9.3 | 9.8 | |||||
| 2 | 1 | 2 | 1 | 1 | |||||
| 2 | Mikkeline KIERKEGAARD | DEN | 2.0 | 4.8 | 4.6 | 4.6 | 4.6 | 4.9 | #15 |
| 4.7 | 4.8 | 5.0 | 4.6 | 4.9 | |||||
| 9.5 | 9.4 | 9.6 | 9.2 | 9.8 | |||||
| 1 | 2 | 1 | 2 | 2 | |||||
| 3 | Marjut TURUNEN | FIN | 3.0 | 4.6 | 4.5 | 4.4 | 4.3 | 4.6 | #17 |
| 4.3 | 4.5 | 4.2 | 4.3 | 4.3 | |||||
| 8.9 | 9.0 | 8.6 | 8.6 | 8.9 | |||||
| 3 | 3 | 4 | 3 | 3 | |||||
| 4 | Kati SIMOLA | FIN | 4.0 | 4.4 | 4.4 | 4.2 | 4.2 | 4.3 | #7 |
| 4.3 | 4.5 | 4.0 | 3.9 | 4.1 | |||||
| 8.7 | 8.9 | 8.2 | 8.1 | 8.4 | |||||
| 4 | 4 | 10 | 7 | 4 | |||||
| 5 | Aino HELLMAN | FIN | 5.0 | 4.2 | 4.0 | 4.5 | 4.2 | 4.1 | #14 |
| 4.4 | 4.5 | 4.4 | 4.3 | 4.1 | |||||
| 8.6 | 8.5 | 8.9 | 8.5 | 8.2 | |||||
| 5 | 5 | 3 | 4 | 5 | |||||
| 6 | Tiina WECKMAN | FIN | 6.0 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | #11 |
| 4.3 | 4.1 | 4.3 | 4.1 | 4.0 | |||||
| 8.5 | 8.3 | 8.5 | 8.2 | 8.2 | |||||
| 6 | 6 | 5 | 5 | 6 | |||||
| 7 | Carina BIERICH | SWE | 7.0 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | #13 |
| 3.9 | 3.9 | 3.9 | 4.0 | 3.9 | |||||
| 8.2 | 8.2 | 8.1 | 8.2 | 8.1 | |||||
| 7 | 7 | 12 | 6 | 7 | |||||
| 8 | Jenny Pettersson | SWE | 8.0 | 3.7 | 3.7 | 4.1 | 3.6 | 3.9 | #16 |
| 3.8 | 3.7 | 4.3 | 4.0 | 4.1 | |||||
| 7.5 | 7.4 | 8.4 | 7.6 | 8.0 | |||||
| 14 | 11 | 6 | 9 | 8 | |||||
| 9 | Tiril G MIKKELSEN | NOR | 9.0 | 3.9 | 3.8 | 4.0 | 3.5 | 3.7 | #6 |
| 4.2 | 4.3 | 4.2 | 3.8 | 3.9 | |||||
| 8.1 | 8.1 | 8.2 | 7.3 | 7.6 | |||||
| 9 | 8 | 8 | 15 | 14 | |||||
| 10 | Soila JALAVA | FIN | 10.0 | 3.9 | 3.7 | 4.2 | 3.7 | 3.8 | #2 |
| 4.0 | 3.8 | 4.2 | 3.8 | 3.8 | |||||
| 7.9 | 7.5 | 8.4 | 7.5 | 7.6 | |||||
| 11 | 9 | 7 | 10 | 15 | |||||
| 11 | Merete E JACKOBSEN | DEN | 11.0 | 3.6 | 3.6 | 4.1 | 3.8 | 3.8 | #10 |
| 3.8 | 3.8 | 4.1 | 3.7 | 4.1 | |||||
| 7.4 | 7.4 | 8.2 | 7.5 | 7.9 | |||||
| 15 | 10 | 9 | 11 | 10 | |||||
| 11 | Jessica SÖDERLIND | SWE | 11.0 | 3.7 | 3.4 | 3.7 | 3.5 | 3.8 | #12 |
| 4.4 | 3.8 | 4.1 | 4.1 | 4.0 | |||||
| 8.1 | 7.2 | 7.8 | 7.6 | 7.8 | |||||
| 8 | 14 | 14 | 8 | 11 | |||||
| 13 | Rikke KJER PETERSEN | DEN | 13.0 | 4.1 | 4.0 | 4.1 | 3.7 | 4.1 | #4 |
| 3.9 | 3.4 | 4.0 | 3.7 | 3.9 | |||||
| 8.0 | 7.4 | 8.1 | 7.4 | 8.0 | |||||
| 10 | 12 | 11 | 13 | 9 | |||||
| 14 | Christiana L KRISTENSEN | DEN | 14.0 | 3.7 | 3.4 | 3.7 | 3.6 | 3.7 | #3 |
| 4.1 | 3.9 | 3.9 | 3.8 | 4.0 | |||||
| 7.8 | 7.3 | 7.6 | 7.4 | 7.7 | |||||
| 12 | 13 | 15 | 12 | 13 | |||||
| 15 | Sandra KOVENC | DEN | 15.0 | 3.8 | 3.5 | 3.9 | 3.6 | 3.9 | #5 |
| 3.8 | 3.7 | 4.1 | 3.7 | 3.9 | |||||
| 7.6 | 7.2 | 8.0 | 7.3 | 7.8 | |||||
| 13 | 15 | 13 | 16 | 12 | |||||
| 16 | Sofia NILSSON | SWE | 16.0 | 3.5 | 3.5 | 3.6 | 3.4 | 3.6 | #9 |
| 3.6 | 3.5 | 3.8 | 3.9 | 3.9 | |||||
| 7.1 | 7.0 | 7.4 | 7.3 | 7.5 | |||||
| 16 | 16 | 16 | 14 | 16 | |||||
| 17 | Sheila ALONSO | NOR | 17.0 | 3.4 | 3.3 | 3.4 | 3.4 | 3.4 | #1 |
| 3.6 | 3.5 | 3.6 | 3.6 | 3.6 | |||||
| 7.0 | 6.8 | 7.0 | 7.0 | 7.0 | |||||
| 17 | 17 | 17 | 17 | 17 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Anette BOEREN | NED |
| Assistant Referee | Mrs. Mona KJELL JONSSON | SWE |
| Judge No.1 | Mrs. Mona ADOLFSEN | NOR |
| Judge No.2 | Mr. Jukka IMMONEN | FIN |
| Judge No.3 | Mrs. Helle CARLSEN | DEN |
| Judge No.4 | Mrs. Kristina HOUWING | SWE |
| Judge No.5 | Mr. Patrick IBENS | BEL |
Last Update: 27.2.1999 16:2