| SPl. | Name | Nat. | Points | FIN | DEN | SWE | SVK | NOR | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina KETTUNEN | FIN | 0.5 | 5.0 | 4.8 | 4.5 | 4.5 | 4.9 | #10 |
| 5.1 | 5.1 | 4.7 | 4.8 | 4.6 | |||||
| 10.1 | 9.9 | 9.2 | 9.3 | 9.5 | |||||
| 1 | 1 | 1 | 2 | 1 | |||||
| 2 | Klara BRAMFELDT | SWE | 1.0 | 4.7 | 4.3 | 4.1 | 4.5 | 4.4 | #3 |
| 5.1 | 4.7 | 4.5 | 5.0 | 4.8 | |||||
| 9.8 | 9.0 | 8.6 | 9.5 | 9.2 | |||||
| 2 | 2 | 4 | 1 | 2 | |||||
| 3 | Anna LUNDSTRÖM | SWE | 1.5 | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 | #1 |
| 5.0 | 4.9 | 4.8 | 4.8 | 4.8 | |||||
| 9.1 | 9.0 | 8.9 | 8.9 | 8.8 | |||||
| 4 | 3 | 3 | 3 | 3 | |||||
| 4 | Sanna-Maija WIKSTEN | FIN | 2.0 | 4.4 | 4.0 | 4.2 | 4.0 | 4.1 | #8 |
| 5.2 | 4.8 | 4.9 | 4.4 | 4.6 | |||||
| 9.6 | 8.8 | 9.1 | 8.4 | 8.7 | |||||
| 3 | 4 | 2 | 5 | 4 | |||||
| 5 | Veronica STILLER | SWE | 2.5 | 4.1 | 3.9 | 4.0 | 4.0 | 3.8 | #6 |
| 4.7 | 4.3 | 4.4 | 4.7 | 4.3 | |||||
| 8.8 | 8.2 | 8.4 | 8.7 | 8.1 | |||||
| 5 | 6 | 5 | 4 | 6 | |||||
| 6 | Kaja HANEVOLD | NOR | 3.0 | 3.6 | 3.5 | 3.2 | 3.7 | 3.8 | #11 |
| 4.8 | 4.8 | 4.5 | 4.7 | 4.9 | |||||
| 8.4 | 8.3 | 7.7 | 8.4 | 8.7 | |||||
| 7 | 5 | 7 | 6 | 5 | |||||
| 7 | Sara AXELSSON | SWE | 3.5 | 3.3 | 3.2 | 3.3 | 3.6 | 3.3 | #2 |
| 4.4 | 4.4 | 4.3 | 4.5 | 4.3 | |||||
| 7.7 | 7.6 | 7.6 | 8.1 | 7.6 | |||||
| 9 | 7 | 8 | 7 | 7 | |||||
| 8 | Piia AIRAKSINEN | FIN | 4.0 | 3.4 | 3.0 | 3.3 | 3.4 | 3.1 | #4 |
| 4.7 | 4.6 | 4.1 | 4.7 | 4.5 | |||||
| 8.1 | 7.6 | 7.4 | 8.1 | 7.6 | |||||
| 8 | 8 | 9 | 8 | 8 | |||||
| 9 | Annukka LAUKKANEN | FIN | 4.5 | 3.7 | 3.0 | 3.3 | 3.0 | 3.0 | #7 |
| 5.0 | 4.2 | 4.6 | 4.5 | 4.4 | |||||
| 8.7 | 7.2 | 7.9 | 7.5 | 7.4 | |||||
| 6 | 10 | 6 | 9 | 9 | |||||
| 10 | Marie Louise DEISTLER | DEN | 5.0 | 3.1 | 2.8 | 2.8 | 3.0 | 2.9 | #5 |
| 3.9 | 3.8 | 3.7 | 4.2 | 3.8 | |||||
| 7.0 | 6.6 | 6.5 | 7.2 | 6.7 | |||||
| 10 | 11 | 10 | 10 | 10 | |||||
| 11 | Maria Haug EDVARDSEN | NOR | 5.5 | 3.0 | 3.5 | 2.7 | 3.0 | 2.7 | #9 |
| 3.8 | 4.0 | 3.8 | 4.1 | 3.7 | |||||
| 6.8 | 7.5 | 6.5 | 7.1 | 6.4 | |||||
| 11 | 9 | 11 | 11 | 11 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Ingelise BLANGSTED | DEN |
| Assistant Referee | Mrs. Inger ANDERSSON | SWE |
| Judge No.1 | Mr. Seppo KURTTI | FIN |
| Judge No.2 | Mrs. Gerda RETBÖLL-BAUER | DEN |
| Judge No.3 | Miss Katarina HENRIKSSON | SWE |
| Judge No.4 | Mrs. Adriana DOMANSKA | SVK |
| Judge No.5 | Mrs. Kari Anne NIELSEN | NOR |
Last Update: 27.2.1999 16:2